Stainless Surcharge
The AAF & Surcharge for Stainless Steels. A 10% Supplement will be applied to Secondary Bar Material
This data is valid for the period 04-04-2010 to 01-05-2010
You can choose a date range from the list below:
- 29-08-2010 to 02-10-2010
- 01-08-2010 to 28-08-2010
- 04-07-2010 to 31-07-2010
- 30-05-2010 to 03-07-2010
- 02-05-2010 to 29-05-2010
- 04-04-2010 to 01-05-2010
- 28-02-2010 to 03-04-2010
- 31-01-2010 to 27-02-2010
- 03-01-2010 to 30-01-2010
- 29-11-2009 to 02-01-2010
- 01-11-2009 to 28-11-2009
- 04-10-2009 to 31-10-2009
- 30-08-2009 to 03-10-2009
- 02-08-2009 to 29-08-2009
- 28-06-2009 to 01-08-2009
- 31-05-2009 to 27-06-2009
- 03-05-2009 to 30-05-2009
- 29-03-2009 to 02-05-2009
- 01-03-2009 to 28-03-2009
- 01-02-2009 to 28-02-2009
- 01-01-2009 to 31-01-2009
| AAF (£/Tonne) (AAF) |
AAF (Euro/Tonne) (AAF) |
Surcharge (£ per Tonne) (S'Charge) |
Surcharge (Euro per Tonne) (S'Charge) |
|
| Specification | ||||
| 410 | 425 | 470 | 512 | 566 |
| 420 | 422 | 466 | 506 | 560 |
| 431 (S80) | 766 | 847 | 925 | 1,023 |
| Super 13%Cr | 1,375 | 1,520 | 1,769 | 1,956 |
| 303S31 | 1,402 | 1,550 | 1,702 | 1,882 |
| 304S11 | 1,513 | 1,673 | 1,836 | 2,030 |
| 304S15 | 1,410 | 1,559 | 1,711 | 1,892 |
| 316L | 2,217 | 2,452 | 2,754 | 3,045 |
| 321S31 | 1,557 | 1,721 | 1,889 | 2,089 |
| 347(S130) | 1,541 | 1,704 | 1,871 | 2,069 |
| SF 22/5 | 1,652 | 1,827 | 2,087 | 2,307 |
| UNS 32760 | 2,074 | 2,293 | 2,622 | 2,898 |
| 15/5 | 980 | 1,084 | 1,194 | 1,320 |
| 17/4 | 944 | 1,044 | 1,141 | 1,261 |
| 520B | 1,308 | 1,446 | 1,630 | 1,802 |
| 448(M160) | 683 | 755 | 845 | 935 |
| AMS 5616 | 638 | 705 | 769 | 850 |
| AMS 5773/CUSTOM 450 | 1,248 | 1,380 | 1,533 | 1,695 |
| FV535 | 593 | 656 | 768 | 849 |
| M152A | 1,007 | 1,114 | 1,308 | 1,447 |
| M152R | 1,033 | 1,142 | 1,340 | 1,481 |
| NITRONIC 33 | 892 | 986 | 1,098 | 1,213 |
| DEF STAN 95-15/2 | 1,387 | 1,534 | 1,726 | 1,908 |
| Z8CND17.04 | 1,133 | 1,252 | 1,405 | 1,553 |
