Stainless Surcharge
The AAF & Surcharge for Stainless Steels. A 10% Supplement will be applied to Secondary Bar Material
This data is valid for the period 28-02-2010 to 03-04-2010
You can choose a date range from the list below:
- 01-08-2010 to 28-08-2010
- 04-07-2010 to 31-07-2010
- 30-05-2010 to 03-07-2010
- 02-05-2010 to 29-05-2010
- 04-04-2010 to 01-05-2010
- 28-02-2010 to 03-04-2010
- 31-01-2010 to 27-02-2010
- 03-01-2010 to 30-01-2010
- 29-11-2009 to 02-01-2010
- 01-11-2009 to 28-11-2009
- 04-10-2009 to 31-10-2009
- 30-08-2009 to 03-10-2009
- 02-08-2009 to 29-08-2009
- 28-06-2009 to 01-08-2009
- 31-05-2009 to 27-06-2009
- 03-05-2009 to 30-05-2009
- 29-03-2009 to 02-05-2009
- 01-03-2009 to 28-03-2009
- 01-02-2009 to 28-02-2009
- 01-01-2009 to 31-01-2009
| AAF (£/Tonne) (AAF) |
AAF (Euro/Tonne) (AAF) |
Surcharge (£ per Tonne) (S'Charge) |
Surcharge (Euro per Tonne) (S'Charge) |
|
| Specification | ||||
| 410 | 376 | 430 | 454 | 520 |
| 420 | 374 | 427 | 450 | 515 |
| 431 (S80) | 643 | 735 | 781 | 894 |
| Super 13%Cr | 1,089 | 1,246 | 1,436 | 1,642 |
| 303S31 | 1,113 | 1,273 | 1,366 | 1,563 |
| 304S11 | 1,197 | 1,369 | 1,469 | 1,680 |
| 304S15 | 1,120 | 1,281 | 1,375 | 1,572 |
| 316L | 1,742 | 1,992 | 2,201 | 2,517 |
| 321S31 | 1,229 | 1,405 | 1,509 | 1,725 |
| 347(S130) | 1,215 | 1,389 | 1,492 | 1,706 |
| SF 22/5 | 1,334 | 1,525 | 1,714 | 1,961 |
| UNS 32760 | 1,666 | 1,905 | 2,144 | 2,452 |
| 15/5 | 789 | 902 | 971 | 1,111 |
| 17/4 | 768 | 879 | 937 | 1,071 |
| 520B | 1,045 | 1,195 | 1,323 | 1,514 |
| 448(M160) | 567 | 648 | 709 | 811 |
| AMS 5616 | 537 | 614 | 651 | 745 |
| AMS 5773/CUSTOM 450 | 995 | 1,137 | 1,239 | 1,417 |
| FV535 | 495 | 566 | 653 | 747 |
| M152A | 812 | 928 | 1,080 | 1,235 |
| M152R | 832 | 951 | 1,105 | 1,263 |
| NITRONIC 33 | 738 | 844 | 917 | 1,048 |
| DEF STAN 95-15/2 | 1,116 | 1,276 | 1,409 | 1,612 |
| Z8CND17.04 | 922 | 1,055 | 1,160 | 1,326 |
