Stainless Surcharge
The AAF & Surcharge for Stainless Steels. A 10% Supplement will be applied to Secondary Bar Material
This data is valid for the period 01-11-2009 to 28-11-2009
You can choose a date range from the list below:
- 01-08-2010 to 28-08-2010
- 04-07-2010 to 31-07-2010
- 30-05-2010 to 03-07-2010
- 02-05-2010 to 29-05-2010
- 04-04-2010 to 01-05-2010
- 28-02-2010 to 03-04-2010
- 31-01-2010 to 27-02-2010
- 03-01-2010 to 30-01-2010
- 29-11-2009 to 02-01-2010
- 01-11-2009 to 28-11-2009
- 04-10-2009 to 31-10-2009
- 30-08-2009 to 03-10-2009
- 02-08-2009 to 29-08-2009
- 28-06-2009 to 01-08-2009
- 31-05-2009 to 27-06-2009
- 03-05-2009 to 30-05-2009
- 29-03-2009 to 02-05-2009
- 01-03-2009 to 28-03-2009
- 01-02-2009 to 28-02-2009
- 01-01-2009 to 31-01-2009
| AAF (£/Tonne) (AAF) |
AAF (Euro/Tonne) (AAF) |
Surcharge (£ per Tonne) (S'Charge) |
Surcharge (Euro per Tonne) (S'Charge) |
|
| Specification | ||||
| 410 | 362 | 391 | 439 | 475 |
| 420 | 359 | 389 | 435 | 470 |
| 431 (S80) | 618 | 668 | 755 | 817 |
| Super 13%Cr | 945 | 1,022 | 1,277 | 1,382 |
| 303S31 | 1,055 | 1,142 | 1,304 | 1,411 |
| 304S11 | 1,134 | 1,227 | 1,402 | 1,517 |
| 304S15 | 1,062 | 1,149 | 1,312 | 1,420 |
| 316L | 1,561 | 1,688 | 2,003 | 2,166 |
| 321S31 | 1,164 | 1,259 | 1,438 | 1,556 |
| 347(S130) | 1,149 | 1,244 | 1,422 | 1,538 |
| SF 22/5 | 1,164 | 1,259 | 1,529 | 1,654 |
| UNS 32760 | 1,449 | 1,568 | 1,908 | 2,064 |
| 15/5 | 715 | 773 | 889 | 962 |
| 17/4 | 706 | 763 | 867 | 938 |
| 520B | 915 | 990 | 1,181 | 1,278 |
| 448(M160) | 510 | 552 | 647 | 700 |
| AMS 5616 | 513 | 555 | 625 | 676 |
| AMS 5773/CUSTOM 450 | 901 | 974 | 1,136 | 1,229 |
| FV535 | 438 | 474 | 590 | 638 |
| M152A | 703 | 761 | 960 | 1,039 |
| M152R | 722 | 781 | 984 | 1,065 |
| NITRONIC 33 | 714 | 773 | 889 | 962 |
| DEF STAN 95-15/2 | 984 | 1,064 | 1,264 | 1,367 |
| Z8CND17.04 | 831 | 899 | 1,060 | 1,146 |
