Stainless Surcharge
The AAF & Surcharge for Stainless Steels. A 10% Supplement will be applied to Secondary Bar Material
This data is valid for the period 30-08-2009 to 03-10-2009
You can choose a date range from the list below:
- 01-08-2010 to 28-08-2010
- 04-07-2010 to 31-07-2010
- 30-05-2010 to 03-07-2010
- 02-05-2010 to 29-05-2010
- 04-04-2010 to 01-05-2010
- 28-02-2010 to 03-04-2010
- 31-01-2010 to 27-02-2010
- 03-01-2010 to 30-01-2010
- 29-11-2009 to 02-01-2010
- 01-11-2009 to 28-11-2009
- 04-10-2009 to 31-10-2009
- 30-08-2009 to 03-10-2009
- 02-08-2009 to 29-08-2009
- 28-06-2009 to 01-08-2009
- 31-05-2009 to 27-06-2009
- 03-05-2009 to 30-05-2009
- 29-03-2009 to 02-05-2009
- 01-03-2009 to 28-03-2009
- 01-02-2009 to 28-02-2009
- 01-01-2009 to 31-01-2009
| AAF (£/Tonne) (AAF) |
AAF (Euro/Tonne) (AAF) |
Surcharge (£ per Tonne) (S'Charge) |
Surcharge (Euro per Tonne) (S'Charge) |
|
| Specification | ||||
| 410 | 323 | 378 | 393 | 459 |
| 420 | 322 | 377 | 390 | 456 |
| 431 (S80) | 579 | 677 | 707 | 827 |
| Super 13%Cr | 1,029 | 1,203 | 1,364 | 1,594 |
| 303S31 | 1,023 | 1,196 | 1,260 | 1,472 |
| 304S11 | 1,103 | 1,290 | 1,358 | 1,588 |
| 304S15 | 1,030 | 1,204 | 1,268 | 1,482 |
| 316L | 1,650 | 1,910 | 2,089 | 2,442 |
| 321S31 | 1,133 | 1,324 | 1,395 | 1,631 |
| 347(S130) | 1,121 | 1,310 | 1,381 | 1,614 |
| SF 22/5 | 1,268 | 1,482 | 1,634 | 1,910 |
| UNS 32760 | 1,596 | 1,866 | 2,059 | 2,407 |
| 15/5 | 695 | 812 | 861 | 1,006 |
| 17/4 | 667 | 780 | 819 | 957 |
| 520B | 968 | 1,132 | 1,232 | 1,440 |
| 448(M160) | 514 | 600 | 646 | 756 |
| AMS 5616 | 478 | 559 | 582 | 681 |
| AMS 5773/CUSTOM 450 | 909 | 1,063 | 1,138 | 1,330 |
| FV535 | 449 | 525 | 599 | 700 |
| M152A | 764 | 893 | 1,023 | 1,196 |
| M152R | 783 | 916 | 1,046 | 1,223 |
| NITRONIC 33 | 653 | 764 | 811 | 948 |
| DEF STAN 95-15/2 | 1,030 | 1,204 | 1,307 | 1,528 |
| Z8CND17.04 | 853 | 997 | 1,077 | 1,259 |
