Stainless Surcharge
The AAF & Surcharge for Stainless Steels. A 10% Supplement will be applied to Secondary Bar Material
This data is valid for the period 02-08-2009 to 29-08-2009
You can choose a date range from the list below:
- 01-08-2010 to 28-08-2010
- 04-07-2010 to 31-07-2010
- 30-05-2010 to 03-07-2010
- 02-05-2010 to 29-05-2010
- 04-04-2010 to 01-05-2010
- 28-02-2010 to 03-04-2010
- 31-01-2010 to 27-02-2010
- 03-01-2010 to 30-01-2010
- 29-11-2009 to 02-01-2010
- 01-11-2009 to 28-11-2009
- 04-10-2009 to 31-10-2009
- 30-08-2009 to 03-10-2009
- 02-08-2009 to 29-08-2009
- 28-06-2009 to 01-08-2009
- 31-05-2009 to 27-06-2009
- 03-05-2009 to 30-05-2009
- 29-03-2009 to 02-05-2009
- 01-03-2009 to 28-03-2009
- 01-02-2009 to 28-02-2009
- 01-01-2009 to 31-01-2009
| AAF (£/Tonne) (AAF) |
AAF (Euro/Tonne) (AAF) |
Surcharge (£ per Tonne) (S'Charge) |
Surcharge (Euro per Tonne) (S'Charge) |
|
| Specification | ||||
| 410 | 325 | 378 | 396 | 459 |
| 420 | 324 | 377 | 393 | 457 |
| 431 (S80) | 537 | 624 | 660 | 766 |
| Super 13%Cr | 800 | 929 | 1,101 | 1,278 |
| 303S31 | 879 | 1,021 | 1,095 | 1,272 |
| 304S11 | 943 | 1,095 | 1,176 | 1,365 |
| 304S15 | 886 | 1,028 | 1,103 | 1,281 |
| 316L | 1,301 | 1,510 | 1,690 | 1,962 |
| 321S31 | 966 | 1,121 | 1,203 | 1,397 |
| 347(S130) | 954 | 1,108 | 1,190 | 1,392 |
| SF 22/5 | 993 | 1,153 | 1,319 | 1,531 |
| UNS 32760 | 1,233 | 1,432 | 1,643 | 1,907 |
| 15/5 | 590 | 685 | 751 | 872 |
| 17/4 | 581 | 674 | 730 | 847 |
| 520B | 770 | 893 | 1,010 | 1,172 |
| 448(M160) | 445 | 516 | 568 | 660 |
| AMS 5616 | 448 | 521 | 549 | 637 |
| AMS 5773/CUSTOM 450 | 751 | 872 | 962 | 1,117 |
| FV535 | 389 | 451 | 530 | 616 |
| M152A | 610 | 708 | 846 | 982 |
| M152R | 626 | 726 | 866 | 1,005 |
| NITRONIC 33 | 601 | 698 | 754 | 876 |
| DEF STAN 95-15/2 | 824 | 957 | 1,077 | 1,250 |
| Z8CND17.04 | 706 | 820 | 910 | 1,056 |
