Stainless Surcharge
The AAF & Surcharge for Stainless Steels. A 10% Supplement will be applied to Secondary Bar Material
This data is valid for the period 03-05-2009 to 30-05-2009
You can choose a date range from the list below:
- 01-08-2010 to 28-08-2010
- 04-07-2010 to 31-07-2010
- 30-05-2010 to 03-07-2010
- 02-05-2010 to 29-05-2010
- 04-04-2010 to 01-05-2010
- 28-02-2010 to 03-04-2010
- 31-01-2010 to 27-02-2010
- 03-01-2010 to 30-01-2010
- 29-11-2009 to 02-01-2010
- 01-11-2009 to 28-11-2009
- 04-10-2009 to 31-10-2009
- 30-08-2009 to 03-10-2009
- 02-08-2009 to 29-08-2009
- 28-06-2009 to 01-08-2009
- 31-05-2009 to 27-06-2009
- 03-05-2009 to 30-05-2009
- 29-03-2009 to 02-05-2009
- 01-03-2009 to 28-03-2009
- 01-02-2009 to 28-02-2009
- 01-01-2009 to 31-01-2009
| AAF (£/Tonne) (AAF) |
AAF (Euro/Tonne) (AAF) |
Surcharge (£ per Tonne) (S'Charge) |
Surcharge (Euro per Tonne) (S'Charge) |
|
| Specification | ||||
| 410 | 414 | 459 | 499 | 552 |
| 420 | 410 | 453 | 492 | 545 |
| 431 (S80) | 583 | 646 | 714 | 791 |
| Super 13%Cr | 678 | 751 | 967 | 1,071 |
| 303S31 | 748 | 828 | 949 | 1,050 |
| 304S11 | 787 | 871 | 1,000 | 1,107 |
| 304S15 | 756 | 837 | 958 | 1,061 |
| 316L | 1,013 | 1,121 | 1,368 | 1,514 |
| 321S31 | 794 | 879 | 1,011 | 1,119 |
| 347(S130) | 779 | 862 | 993 | 1,099 |
| SF 22/5 | 913 | 1,011 | 1,236 | 1,368 |
| UNS 32760 | 1,095 | 1,213 | 1,495 | 1,655 |
| 15/5 | 520 | 576 | 701 | 776 |
| 17/4 | 533 | 591 | 707 | 782 |
| 520B | 650 | 720 | 891 | 987 |
| 448(M160) | 451 | 500 | 578 | 640 |
| AMS 5616 | 483 | 534 | 589 | 652 |
| AMS 5773/CUSTOM 450 | 632 | 699 | 841 | 931 |
| FV535 | 435 | 481 | 585 | 648 |
| M152A | 584 | 647 | 821 | 909 |
| M152R | 596 | 660 | 837 | 926 |
| NITRONIC 33 | 704 | 779 | 874 | 967 |
| DEF STAN 95-15/2 | 719 | 796 | 977 | 1,081 |
| Z8CND17.04 | 660 | 731 | 861 | 953 |
