Stainless Surcharge
The AAF & Surcharge for Stainless Steels. A 10% Supplement will be applied to Secondary Bar Material
This data is valid for the period 01-02-2009 to 28-02-2009
You can choose a date range from the list below:
- 01-08-2010 to 28-08-2010
- 04-07-2010 to 31-07-2010
- 30-05-2010 to 03-07-2010
- 02-05-2010 to 29-05-2010
- 04-04-2010 to 01-05-2010
- 28-02-2010 to 03-04-2010
- 31-01-2010 to 27-02-2010
- 03-01-2010 to 30-01-2010
- 29-11-2009 to 02-01-2010
- 01-11-2009 to 28-11-2009
- 04-10-2009 to 31-10-2009
- 30-08-2009 to 03-10-2009
- 02-08-2009 to 29-08-2009
- 28-06-2009 to 01-08-2009
- 31-05-2009 to 27-06-2009
- 03-05-2009 to 30-05-2009
- 29-03-2009 to 02-05-2009
- 01-03-2009 to 28-03-2009
- 01-02-2009 to 28-02-2009
- 01-01-2009 to 31-01-2009
| AAF (£/Tonne) (AAF) |
AAF (Euro/Tonne) (AAF) |
Surcharge (£ per Tonne) (S'Charge) |
Surcharge (Euro per Tonne) (S'Charge) |
|
| Specification | ||||
| 410 | 582 | 677 | 690 | 803 |
| 420 | 572 | 666 | 678 | 789 |
| 431 (S80) | 799 | 929 | 960 | 1,116 |
| Super 13%Cr | 923 | 1,073 | 1,242 | 1,445 |
| 303S31 | 956 | 1,111 | 1,183 | 1,375 |
| 304S11 | 997 | 1,160 | 1,237 | 1,439 |
| 304S15 | 968 | 1,126 | 1,198 | 1,393 |
| 316L | 1,245 | 1,447 | 1,624 | 1,889 |
| 321S31 | 999 | 1,161 | 1,241 | 1,443 |
| 347(S130) | 973 | 1,132 | 1,212 | 1,409 |
| SF 22/5 | 1,224 | 1,423 | 1,584 | 1,842 |
| UNS 32760 | 1,454 | 1,691 | 1,897 | 2,205 |
| 15/5 | 687 | 799 | 894 | 1,039 |
| 17/4 | 728 | 846 | 932 | 1,084 |
| 520B | 826 | 961 | 1,090 | 1,267 |
| 448(M160) | 593 | 689 | 738 | 858 |
| AMS 5616 | 648 | 754 | 778 | 904 |
| AMS 5773/CUSTOM 450 | 805 | 936 | 1,038 | 1,207 |
| FV535 | 628 | 730 | 804 | 935 |
| M152A | 819 | 953 | 1,087 | 1,264 |
| M152R | 835 | 970 | 1,106 | 1,286 |
| NITRONIC 33 | 1,016 | 1,181 | 1,228 | 1,428 |
| DEF STAN 95-15/2 | 946 | 1,100 | 1,233 | 1,434 |
| Z8CND17.04 | 883 | 1,027 | 1,112 | 1,293 |
