Stainless Surcharge
The AAF & Surcharge for Stainless Steels. A 10% Supplement will be applied to Secondary Bar Material
This data is valid for the period 04-07-2010 to 31-07-2010
You can choose a date range from the list below:
- 29-08-2010 to 02-10-2010
- 01-08-2010 to 28-08-2010
- 04-07-2010 to 31-07-2010
- 30-05-2010 to 03-07-2010
- 02-05-2010 to 29-05-2010
- 04-04-2010 to 01-05-2010
- 28-02-2010 to 03-04-2010
- 31-01-2010 to 27-02-2010
- 03-01-2010 to 30-01-2010
- 29-11-2009 to 02-01-2010
- 01-11-2009 to 28-11-2009
- 04-10-2009 to 31-10-2009
- 30-08-2009 to 03-10-2009
- 02-08-2009 to 29-08-2009
- 28-06-2009 to 01-08-2009
- 31-05-2009 to 27-06-2009
- 03-05-2009 to 30-05-2009
- 29-03-2009 to 02-05-2009
- 01-03-2009 to 28-03-2009
- 01-02-2009 to 28-02-2009
- 01-01-2009 to 31-01-2009
| AAF (£/Tonne) (AAF) |
AAF (Euro/Tonne) (AAF) |
Surcharge (£ per Tonne) (S'Charge) |
Surcharge (Euro per Tonne) (S'Charge) |
|
| Specification | ||||
| 410 | 498 | 600 | 594 | 716 |
| 420 | 494 | 595 | 588 | 709 |
| 431 (S80) | 841 | 1,014 | 1,008 | 1,215 |
| Super 13%Cr | 1,407 | 1,696 | 1,795 | 2,164 |
| 303S31 | 1,449 | 1,748 | 1,750 | 2,110 |
| 304S11 | 1,557 | 1,877 | 1,879 | 2,266 |
| 304S15 | 1,459 | 1,759 | 1,760 | 2,123 |
| 316L | 2,217 | 2,673 | 2,738 | 3,301 |
| 321S31 | 1,596 | 1,925 | 1,927 | 2,324 |
| 347(S130) | 1,577 | 1,901 | 1,904 | 2,296 |
| SF 22/5 | 1,700 | 2,050 | 2,127 | 2,565 |
| UNS 32760 | 2,115 | 2,550 | 2,649 | 3,194 |
| 15/5 | 1,029 | 1,240 | 1,244 | 1,500 |
| 17/4 | 1,012 | 1,220 | 1,215 | 1,465 |
| 520B | 1,331 | 1,605 | 1,647 | 1,986 |
| 448(M160) | 729 | 879 | 894 | 1,078 |
| AMS 5616 | 702 | 846 | 839 | 1,012 |
| AMS 5773/CUSTOM 450 | 1,283 | 1,547 | 1,566 | 1,888 |
| FV535 | 650 | 784 | 829 | 1,000 |
| M152A | 1,048 | 1,264 | 1,347 | 1,625 |
| M152R | 1,074 | 1,295 | 1,379 | 1,663 |
| NITRONIC 33 | 980 | 1,182 | 1,199 | 1,445 |
| DEF STAN 95-15/2 | 1,431 | 1,726 | 1,766 | 2,130 |
| Z8CND17.04 | 1,192 | 1,438 | 1,466 | 1,768 |
